Strip products S355J2C+NCu / 3.1 + DBS 918002-01 / partly cold rolled Plates St 52-3 03 Cu3/3.1
Stärke / Format Thickness / Format | 1000 x 2000 | 1250 x 2500 | 1500 x 3-12000 | 2000 x 6-12000 |
---|---|---|---|---|
1,0 mm | X | |||
1,5 mm | ||||
2,0 mm | X | X | X | |
2,5 mm | X | X | ||
3,0 mm | X | X | X | X |
4,0 mm | X | X | X | X (1900 x 3000) |
5,0 mm | X | X | X | X |
6,0 mm | X | X | X | X |
7,0 mm | X | |||
8,0 mm | ||||
10 mm | X | |||
12 mm | ||||
15 mm |